FINAL League Table 2024 (after matches played 27/06/2024)
| Team | P | W | D | L | GF | GA | GD | Points |
| Llanrhaeadr | 22 | 18 | 1 | 3 | 96 | 27 | 69 | 55 |
| Llangynhafal | 22 | 17 | 2 | 3 | 87 | 27 | 50 | 53 |
| Ysceifiog | 22 | 13 | 3 | 6 | 76 | 48 | 28 | 42 |
| Nantglyn | 22 | 10 | 6 | 6 | 75 | 56 | 19 | 36 |
| Cefn | 22 | 8 | 8 | 6 | 46 | 36 | 10 | 32 |
| Clawddnewydd | 22 | 7 | 7 | 8 | 48 | 56 | -8 | 28 |
| Llanfair | 22 | 6 | 8 | 8 | 45 | 45 | 0 | 26 |
| Caerwys | 22 | 7 | 5 | 10 | 41 | 61 | -20 | 26 |
| Llandyrnog | 22 | 6 | 7 | 9 | 67 | 71 | -4 | 25 |
| Henllan | 22 | 5 | 3 | 14 | 44 | 73 | -29 | 18 |
| Rhewl | 22 | 3 | 5 | 14 | 32 | 78 | -46 | 14 |
| Trefnant | 22 | 3 | 3 | 16 | 31 | 100 | -69 | 12 |

